150+ University Blockchain Clubs
Last updated on January 30, 2021
Blockchain is an emerging technology with the potential to disrupt traditional business models and revolutionize the way we do global business. According to LinkedIn, blockchain was the most in-demand hard skill of 2020. Top blockchain-recruiters include: IBM, Oracle, JPMorgan Chase, Microsoft, Amazon, and American Express.
An increasing number of university blockchain clubs are being established. These student-run organizations aim to improve awareness and understanding of blockchain technology and cryptocurrencies. According to Coinbase, 41 of the world’s top 50 universities have at least one blockchain or cryptocurrency student-run club. In the UK, a quarter of top universities have a blockchain club or society.
Below you can search our regularly updated database of university blockchain, cryptocurrency, and financial technology (FinTech) clubs. If you know of any more, please let us know.
University Blockchain Clubs
Institution | Student Clubs | ||
---|---|---|---|
![]() | United Kingdom | Aberdeen University | FinTech & Blockchain Club |
![]() | United States | Arizona State University | Blockchain Innovation Society |
![]() | Turkey | Bahçeşehir University | Blockchain Technologies Club |
![]() | India | BITS Pilani, Goa Campus | Blockchain Club BITS Goa |
![]() | United States | Boston College | Cryptocurrency Club of Boston College |
![]() | United States | Boston University | Blockchain & Cryptocurrency Club |
![]() | United States | Boston University | FinTech Club |
![]() | United States | Brown University | Blockchain at Brown |
![]() | United States | California State University, Northridge | CSUN Blockchain Society |
![]() | Canada | Carleton University | Carleton Cryptocurrency Club |
![]() | United States | Carnegie Mellon University | CMU Blockchain |
![]() | Argentina | Catholic University of Santa Fe | Ynitium Blockchain Club |
![]() | United States | City College of New York | CCNY Crypto Club |
![]() | United Kingdom | City, University of London | City University Blockchain Society |
![]() | United States | Columbia University | Blockchain at Columbia |
![]() | United States | Columbia University | Columbia FinTech |
![]() | Canada | Concordia University | Concordia Blockchain Club |
![]() | United States | Cornell University | Cornell Blockchain |
![]() | United States | CUNY Baruch College | The CUNY Crypto Club |
![]() | United States | CUNY Brooklyn College | Blockchain Technologies & Cryptocurrency Club |
![]() | United States | Dartmouth College | Blockchain at Dartmouth |
![]() | United States | Drexel University | Drexel Blockchain |
![]() | United States | Duke University | Duke Blockchain Lab |
![]() | United States | Duke University | Duke MBA Blockchain Club |
![]() | United States | Duquesne University | Duquesne Blockchain Group |
![]() | United Kingdom | Durham University | Durham University FinTech Society |
![]() | Switzerland | EPFL | Blockchain Student Association |
![]() | United States | Florida State University | The Cryptocurrency Club at FSU |
![]() | United States | Fordham University | Blockchain at Fordham |
![]() | United States | Fordham University | Fordham FinTech Network |
![]() | United States | George Mason University | Blockchain at Mason |
![]() | United States | Georgetown University | Georgetown FinTech |
![]() | United States | Georgia Tech | Blockchain & Crypto Club |
![]() | United Kingdom | Glasgow University | FinTech Society |
![]() | United States | Harvard University | Blockchain & Crypto Club |
![]() | United States | Harvard University | HLS Blockchain & Fintech Initiative |
![]() | United States | Harvard University | Harvard Undergraduate Blockchain Group |
![]() | United States | Howard University | Howard University Blockchain Lab |
![]() | India | IIITM Kerala | Kerala Blockchain Academy Innovation Club |
![]() | United Kingdom | Imperial College London | Blockchain & Crypto-technologies Society |
![]() | United Kingdom | Imperial College London | Imperial FinTech |
![]() | United States | Indiana University | Blockchain at IU |
![]() | Turkey | Istanbul Technical University | ItuBlockchain |
![]() | United States | Johns Hopkins University | JHU Blockchain Club |
![]() | United Kingdom | King's College London | KCL Blockchain |
![]() | Ghana | KNUST | KNUST Blockchain Hub |
![]() | Turkey | Kocaeli University | Kocaeli University Blockchain Technology Club |
![]() | United Kingdom | Leeds University | LUU Cryptocurrency & Blockchain Society |
![]() | United States | Lehigh University | Lehigh FinTech Group |
![]() | United Kingdom | London School of Economics | Blockchain at LSE |
![]() | United Kingdom | London School of Economics | LSE SU FinTech Society |
![]() | United States | Loyola University Chicago | LUC Bitcoin & Blockchain Exploration Club |
![]() | Turkey | Marmara University | Marmara Blockchain Club |
![]() | United States | Marquette University | Marquette Blockchain Lab |
![]() | Canada | McGill University | Blockchain at McGill |
![]() | United States | Miami University | Miami University Blockchain Club |
![]() | United States | Michigan State University | Spartan Blockchain |
![]() | United States | Middlebury College | Middlebury Blockchain Club |
![]() | United States | Missouri State University | Blockchain Technologies Club |
![]() | United States | MIT | MIT Bitcoin Club |
![]() | United States | MIT | MIT FinTech |
![]() | Australia | Monash University | Monash Blockchain Alliance |
![]() | United States | Morgan State University | Morgan Student Blockchain Club |
![]() | United States | Mount St. Mary's University | Mount Blockchain Club |
![]() | Singapore | Nanyang Technological University | Blockchain at NTU |
![]() | Mexico | National Autonomous University of Mexico | UNAM Civic Innovation Lab |
![]() | Singapore | National University of Singapore | NUS FinTech Society |
![]() | United States | New York University | NYU Blockchain |
![]() | United States | Northeastern University | Blockchain & Cryptocurrency Club |
![]() | United States | Northwestern University | NU Blockchain Group |
![]() | United States | Northwestern University | FinTech@Kellogg |
![]() | United States | Occidental College | Occidental Blockchain & Cryptocurrency Club |
![]() | United States | Penn State University | Blockchain@PSU |
![]() | United States | Portland State University | Blockchain at Portland State |
![]() | United States | Princeton University | Princeton FinTech |
![]() | United States | Rice University | Rice Blockchain |
![]() | Australia | RMIT | RMIT Blockchain Club |
![]() | United States | Rochester Institute of Technology | RIT Blockchain Technology Club |
![]() | United Kingdom | Royal Holloway, University of London | RHUL Blockchain Society |
![]() | United States | Rutgers University | Rutgers Business School Blockchain Hub |
![]() | Canada | Ryerson University | Blockchain Ryerson |
![]() | Turkey | Sabancı University | SU Blockchain Club |
![]() | Iran | Sharif University of Technology | Sharif Blockchain Lab |
![]() | Singapore | Singapore Management University | SMU Blockchain Club |
![]() | United States | Southern Illinois University | Blockchain Economics Club |
![]() | India | SRM University AP Amaravati | SRM AP Blockchain Club |
![]() | United States | Stanford University | Stanford Blockchain Club |
![]() | United States | Temple University | Temple BTC |
![]() | France | Toulouse Business School | TBS Blockchain Club |
![]() | China | Tsinghua University | Tsinghua International Blockchain Association |
![]() | United States | Tufts University | Tufts Blockchain Club |
![]() | United States | UNC Charlotte | B-Tech |
![]() | United States | UNC Kenan-Flagler | Blockchain Club |
![]() | United Kingdom | University College London | UCL FinTech Society |
![]() | Australia | University of Adelaide | Adelaide Blockchain |
![]() | United States | University of Alabama | Blockchain Innovation Academy |
![]() | Canada | University of Alberta | Blockchain & Cryptoasset Association |
![]() | United Kingdom | University of Bristol | Blockchain Society |
![]() | Canada | University of British Columbia | UBC Blockchain Club |
![]() | United States | University of California, Berkeley | Blockchain at Berkeley |
![]() | United States | University of California, Berkeley | Haas FinTech Club |
![]() | United States | University of California, Davis | Blockchain at Davis |
![]() | United States | University of California, Irvine | Blockchain at UCI |
![]() | United States | University of California, Los Angeles | Blockchain at UCLA |
![]() | United States | University of California, San Diego | Blockchain at UCSD |
![]() | United States | University of California, Santa Barbara | Blockchain at UCSB |
![]() | United States | University of California, Santa Barbara | UCSB Cryptocurrency Investment Club |
![]() | United Kingdom | University of Cambridge | Cambridge Blockchain Society |
![]() | United Kingdom | University of Cambridge | Metanet Society |
![]() | South Africa | University of Cape Town | Cryptocurrency & Artificial Intelligence Society |
![]() | United States | University of Central Florida | Association of Cryptocurrency Education |
![]() | United States | University of Chicago | Chicago Booth FinTech |
![]() | United States | University of Chicago | Booth FinTech Club |
![]() | United States | University of Colorado, Boulder | CU Blockchain |
![]() | United States | University of Dayton | The Blockchain Club |
![]() | United States | University of Delaware | University of Delaware Blockchain Club |
![]() | United Kingdom | University of Edinburgh | FinTech Society |
![]() | United Kingdom | University of Exeter | Exeter FinTech Society |
![]() | United States | University of Florida | Gator Blockchain Club |
![]() | Hong Kong | University of Hong Kong | HKU Blockchain Club |
![]() | United States | University of Illinois | SIG Blockchain |
![]() | United States | University of Kansas | KU Blockchain Institute |
![]() | United Kingdom | University of Manchester | Blockchainers |
![]() | United States | University of Melbourne | Melbourne University Blockchain Association |
![]() | United States | University of Michigan | Blockchain at Michigan |
![]() | United States | University of Michigan | Wolverine Blockchain |
![]() | United States | University of Michigan | Blockchain Development Club |
![]() | United States | University of Michigan | Michigan Cryptocurrency Club |
![]() | United States | University of Michigan | Michigan FinTech |
![]() | United States | University of Minnesota | Minnesota Cryptocurrency |
![]() | United States | University of Mississippi | Ole Miss Cryptocurrency Investors Club |
![]() | United States | University of North Texas | UNT Blockchain & Crypto Club |
![]() | United Kingdom | University of Nottingham | Nottingham FinTech Society |
![]() | United States | University of Oklahoma | Cryptocurrency Club |
![]() | United States | University of Oregon | Oregon Blockchain |
![]() | Norway | University of Oslo | Blockwave Norway |
![]() | United Kingdom | University of Oxford | Oxford Blockchain Society |
![]() | United States | University of Pennsylvania | Penn Blockchain |
![]() | United States | University of Pennsylvania | Wharton FinTech |
![]() | Australia | University of Queensland | UQ Blockchain |
![]() | United Kingdom | University of Reading | Reading Crypto & Blockchain Society |
![]() | United States | University of South Florida | USF Crypto Club |
![]() | United States | University of Southern California | Trojan Cryptocurrency Investment Club |
![]() | United States | University of Southern California | Trojan Blockchain Society |
![]() | Switzerland | University of St. Gallen | Data Science & Technology Club |
![]() | United Kingdom | University of Strathclyde | Strathclyde FinTech Society |
![]() | United Kingdom | University of Sussex | FinTech & Banking Society |
![]() | Australia | University of Sydney | USYD Blockchain & Cryptocurrency Society |
![]() | Australia | University of Technology Sydney | Cryptocurrency Society |
![]() | Australia | University of Technology Sydney | FinTech Society |
![]() | United States | University of Texas at Arlington | Mavericks Blockchain Society |
![]() | United States | University of Texas at Austin | Texas Blockchain |
![]() | United States | University of Texas at Dallas | UTD Blockchain |
![]() | Canada | University of Toronto | UT Blockchain Group |
![]() | United States | University of Virginia | Darden FinTech Club |
![]() | United States | University of Washington | UW Blockchain Society |
![]() | Canada | University of Western Ontario | Ivey FinTech Club |
![]() | United States | University of Wisconsin-Madison | Badger Blockchain |
![]() | United Kingdom | University of York | York Blockchain Society |
![]() | United States | Wake Forest University | Wake FinTech |
![]() | United States | Washington University in St. Louis | WU Blockchain & Cryptocurrency |
![]() | United States | Yale University | Yale Blockchain Initiative |
The Role of Blockchain Clubs
University blockchain clubs can play a critical role in advancing blockchain education and addressing the blockchain skills gap, through:
- Promoting awareness and improving foundational knowledge of blockchain among the student body;
- Providing a community where like-minded students can connect and share ideas about blockchain;
- Organizing and hosting blockchain events, guest speakers, workshops, and conferences;
- Partnering with local tech companies to learn from industry experts and establish networking, mentorship, research, internship, and recruitment opportunities;
- Sharing educational materials, delivering blockchain courses, and encouraging the introduction of accredited blockchain classes to the university curriculum;
- Helping members to collaborate on research and real-world blockchain projects, pilot innovative blockchain solutions, and pitch startups;
- Joining a network of blockchain organizations to connect with other student blockchain clubs, and participate in blockchain-oriented hackathons and competitions.
If you are interested in establishing a blockchain club at your university, or further developing an existing club, there are a number of organizations that can help.
Blockchain Education Network
The Blockchain Education Network (BEN) is the longest running international network of blockchain students, alumni, faculty members, and professionals. Its mission is “to spur blockchain adoption by empowering our leaders to bring blockchain to their companies and communities.”
BEN already mentors and supports over 80 blockchain clubs. University (and high school) blockchain clubs can apply to become a BEN Student Club and receive additional support. This includes access to: blockchain events; online workshops; conference tickets; educational materials; expert speakers; sponsors; and career opportunities. Members can also connect with like-minded students through private networking channels. BEN is a nonprofit organization and uses donations it receives to help pay for students to attend blockchain events.
BEN has matched students with jobs and internships at the likes of Coinbase, Binance, IBM, Ethereum Foundation, Ripple, and JPMorgan Chase. Others have been supported in establishing their own start-ups.
Students, faculty members, and professionals can also apply for individual BEN membership. This costs $10 a month but students and professors are eligible to have this fee waived.
MouseBelt University
The MouseBelt University Program aims to build “a community of universities from all over the world enabling students to collaborate, share ideas, and enhance their understanding of blockchain.” It is already supporting students from over 80 universities worldwide.
Student blockchain clubs can apply to participate in the University Program. If accepted, your club will join an international network of student blockchain organizations, providing opportunities to attend virtual meetups, access exclusive social channels, and connect with industry leaders. Educational courses covering blockchain leadership, engineering, and business are also available, incorporating advice on business development and mentoring from experienced entrepreneurs and blockchain developers.
There is also the opportunity to apply for organizational funding on a case-by-case basis. MouseBelt University has already funded workshops, hackathons, conferences, promotional materials, international travel, and accredited classes.
Much of this is made possible by the Blockchain Education Alliance, described as “a network of industry leaders committed to driving blockchain innovation by supporting education, research, and entrepreneurship at universities and beyond.” The Alliance provides a mechanism for industry professionals to support blockchain education by contributing funding for research and conferences, providing mentorship, hosting workshops, delivering educational content, and collaborating with students on real-world blockchain solutions. Current members include Mastercard, Binance X, Xpring, and Truffle.
One example of this collaboration is the UC Blockchain Initiative – “a cross-campus initiative to support blockchain-focused education, research, and entrepreneurship at UCLA, UC Santa Barbara, and UC Davis.” Another is REIMAGINE 2020, a series of free, virtual blockchain conferences taking place throughout 2020.
The MouseBelt University Program is run by San Francisco-based MouseBelt – a blockchain accelerator aiming to boost the growth of blockchain start-ups and encourage wider adoption of blockchain technology. It has invested in more than 60 blockchain companies and, in 2020 alone, is investing $2.5 million in blockchain projects.
Blockchain Acceleration Foundation
For university blockchain clubs in Southern California and Mexico, the Blockchain Acceleration Foundation (BAF) is a non-profit organization which aims “to facilitate the mass adoption of blockchain technology.” Its mission is to “inspire the next generation of blockchain leaders through educational, research, and career opportunities.”
BAF was created by university students and recent graduates seeking to redress the limited educational and career opportunities available to many university students interested in blockchain. It now comprises a network of students, alumni, and faculty members from nine university-affiliated student blockchain clubs, including Blockchain at UCLA and the Trojan Blockchain Society.
BAF supports its member organizations by organizing workshops, hackathons, networking events, and career fairs, securing keynote speakers and mentors, and sourcing funding and sponsors for projects and research. It is also committed to improving the blockchain curriculum by actively encouraging universities to expand their offerings of accredited blockchain classes.
Interested university blockchain clubs can contact BAF directly.